| Sign In | Join Free | My benadorassociates.com | 
 | 
Place of Origin : China
Brand Name : SOROTEC
Certification : CE,ROHS,ISO9000
MOQ : USD10000
Packaging Details : Standard Exported Cartons and Pallets
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Payment Terms : 30% TT in advance, the balance before shipping
Supply Ability : 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS
Key Features
  	GP9110C GP9310C Series Producing Pictures (UPS Manufacturer)
  	
  	Applications:
  	Medium-sized room IDC data exchange center,Medium-scale network management system, Billing Center,Banking / Securities Settlement Center, Industrial process control applications, the field of traffic control, etc.
GP9330C series Technical Specifications
| Model | GP9330C 10-200KVA | ||||||||||||
| 10 KVA | 15 KVA | 20 KVA | 30 KVA | 40 KVA | 60 KVA | 80 KVA | 100KVA | 120KVA | 160KVA | 200KVA | |||
| Capacity | 10KVA /8KW | 15KVA /12KW | 20KVA /16KW | 30KVA /24KW | 40KVA /32KW | 60KVA /48KW | 80KVA /64KW | 100KVA /80KW | 120KVA /96KW | 160KVA /128KW | 200KVA /160KW | ||
| Nominal Voltage | 380VAC Three phase four wires +G | ||||||||||||
| Nominal Frequency | 50/60HZ | ||||||||||||
| AC Input | |||||||||||||
| Voltage Range | 380VAC±25% Three phase 4 wires +G | ||||||||||||
| Frequency range | 50/60HZ±5% | ||||||||||||
| soft start | 0-100% 5sec | ||||||||||||
| Power factor | >0.92(with input filter) | ||||||||||||
| Bypass Input | |||||||||||||
| voltage range | 380VAC±25% Three phase 4 wires +G | ||||||||||||
| Frequency range | 50/60HZ±10% | ||||||||||||
| Inverter bypass | (overload)0ms | ||||||||||||
| 
 | 
 | ||||||||||||
| Output | |||||||||||||
| Voltage Precision | 380V±1% (steady load), 380V±3%(Load Fluctation)Three phase four wires +G | ||||||||||||
| Frequency Precision | 50/60Hz±0.05Hz(battery powered) | ||||||||||||
| Power factor | 0.8((lagging) | ||||||||||||
| Wave Distortion | linear load<3%, non-linear load <5% | ||||||||||||
| Steady-state response time | <10ms | ||||||||||||
| Overload capability | 110% Normal Running ; 125% for 10 min ;150% for 1 min | ||||||||||||
| Static switch | automatism | ||||||||||||
| Battery | |||||||||||||
| Nominal battery voltage | 360V | ||||||||||||
| Float Charging voltage | 405V | ||||||||||||
| Cut-off voltage | 315V | ||||||||||||
| Maximum discharge current | 28A | 42A | 56A | 85A | 113A | 169A | 225A | 282A | 338A | 381A | 507A | ||
| Charge current | 1A-50A(According to the configuration of battery capacity which can be set) | ||||||||||||
| Other | |||||||||||||
| Display | LED/LCD display | ||||||||||||
| Alarm | Sound and light alarm | ||||||||||||
| Protection | UPS over current , short circuit , battery under voltage , over temperature | ||||||||||||
| Working environment | 
 | ||||||||||||
| Acoustic noise | 60-65dB | ||||||||||||
| Operating environment | Temperature:0-40℃ Humidity :10%-90%(Non-condensing) | ||||||||||||
| Case color | Gray(Optional) | ||||||||||||
| Physical Characteristics | |||||||||||||
| Weight(KG) | N.W | 200 | 224.7 | 224.7 | 354.8 | 412.3 | 513.9 | 700 | 860 | 900 | 1250 | 1380 | |
| G.W | 226.8 | 251.5 | 251.5 | 389.5 | 447.5 | 552.3 | 740 | 900 | 960 | 1310 | 1440 | ||
| Dimensions: ( W x D x H )mm | 450×720 ×1120 | 710×720 ×1450 | 710×830 ×1500 | 1100×860 ×1680 | 1500×1120 ×1800 | ||||||||
  	Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2  GB/17626.2~5/IEC61000-4-2~5     SAFETY:GB4943
  	Note: Product specifications are subject to change without further notice
|   | 
| Low Frequency Online UPS GP9330C Series 10-200KVA (3Ph in/3Ph out) Images | 
 LED Home Inverter IG3110E
                                                                                    
                        
                        
                        
                                                            LED Home Inverter IG3110E
                                                    
                        
                     Modified Sine Wave Line Interactive UPSHP5110E 600-2000VA
                                                                                    
                        
                        
                        
                                                            Modified Sine Wave Line Interactive UPSHP5110E 600-2000VA
                                                    
                        
                     500VDC max All In One Energy Storage Systems With Touch Screen Display
                                                                                    
                        
                        
                        
                                                            500VDC max All In One Energy Storage Systems With Touch Screen Display
                                                    
                        
                     Solar Energy Storage Systems , Advanced Off Grid Energy Storage System
                                                                                    
                        
                        
                        
                                                            Solar Energy Storage Systems , Advanced Off Grid Energy Storage System
                                                    
                        
                     DC Power
                                                                                    
                        
                        
                        
                                                            DC Power
                                                    
                        
                     3KW / 4KW / 5KW Battery Energy Storage Systems All In One Auto Sensing
                                                                                    
                        
                        
                        
                                                            3KW / 4KW / 5KW Battery Energy Storage Systems All In One Auto Sensing
                                                    
                        
                     EPS Power
                                                                                    
                        
                        
                        
                                                            EPS Power
                                                    
                        
                     White Color 220V 3KW Home Energy Storage Systems , Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            White Color 220V 3KW Home Energy Storage Systems , Off Grid Solar Power Systems
                                                    
                        
                     EPS UPS
                                                                                    
                        
                        
                        
                                                            EPS UPS
                                                    
                        
                     All In One Off Grid Solar Energy Storage Systems 230v 5kw Pure Sine Wave
                                                                                    
                        
                        
                        
                                                            All In One Off Grid Solar Energy Storage Systems 230v 5kw Pure Sine Wave